+41 44 244 3959info@aguilarcapital.chZurich

Conviction in Practice
A track record of patient ownership.
Selected long-held positions across our discretionary equity mandates. Past performance does not guarantee future results.
5.7
Avg. Holding Period (yrs)
85
Active Share (%)
300
Companies Covered
$5.1B
Equity AUM
Sector
| Ticker | Held | Status | Entry | Close | |||
|---|---|---|---|---|---|---|---|
NVIDIA Corp. AI Leader | NVDA | Technology | Since 2018 | Closed | $5.54 | $182.70 | +3197.8% |
Tesla Inc. Strong Position | TSLA | Consumer Discretionary | Since 2019 | Closed | $21.14 | $362.50 | +1614.8% |
Apple Inc. Core Holding | AAPL | Technology | Since 2016 | Closed | $24.75 | $255.00 | +930.3% |
Newmont Corporation Inflation Hedge | NEM | Materials | Since 2020 | Closed | $53.81 | $127.66 | +137.2% |
McDonald's Corporation Dividend Growth | MCD | Consumer Staples | Since 2017 | Closed | $170.65 | $296.04 | +73.5% |
Holdings shown are illustrative of our approach to long-duration ownership and do not represent any single client portfolio. Performance is gross of fees and reflects price-only returns from entry to most recent close.

Held, not traded
"Our best decisions look like nothing for years before they look like genius."

Begin a conversation
Patient capital, applied to your portfolio.
Speak with us about a discretionary equity mandate aligned to your time horizon.
