+41 44 215 0188private@aguilarcapital.chZurich

Conviction in Practice
A track record of patient ownership.
Selected long-held positions across our discretionary equity mandates. Past performance does not guarantee future results.
5.7
Avg. Holding Period (yrs)
85
Active Share (%)
300
Companies Covered
$5.1B
Equity AUM
Sector
| Ticker | Held | Status | Entry | Current | |||
|---|---|---|---|---|---|---|---|
NVIDIA Corp. AI Leader | NVDA | Technology | Since 2018 | Active | $35.00 | $892.00 | +2,448.6% |
Tesla Inc. Strong Position | TSLA | Consumer Discretionary | Since 2019 | Active | $45.00 | $392.00 | +771.1% |
Apple Inc. Core Holding | AAPL | Technology | Since 2016 | Active | $28.00 | $227.50 | +712.5% |
CAVA Group Inc. Outperforming | CAVA | Consumer Discretionary | Since 2023 | Active | $22.00 | $127.50 | +479.5% |
McDonald's Corporation Dividend Growth | MCD | Consumer Staples | Since 2017 | Active | $155.00 | $295.00 | +90.3% |
Newmont Corporation Inflation Hedge | NEM | Materials | Since 2020 | Active | $42.00 | $52.40 | +24.8% |
Holdings shown are illustrative of our approach to long-duration ownership and do not represent any single client portfolio. Performance is gross of fees and reflects price-only returns from entry to most recent close.

Held, not traded
"Our best decisions look like nothing for years before they look like genius."

Begin a conversation
Patient capital, applied to your portfolio.
Speak with us about a discretionary equity mandate aligned to your time horizon.